Home>Solar farms>Alessandria - AL47b
| Total installed power in kWn | 1199.61 |
| Annual Energy Generated | 1730041.6 |
| RP | / |
| Year | 2011 |
| Number of Trackers | 92 |
| MECASOLAR tracker power: | 12.88 |
| Inverters Installed | 92 |
| Inverter | SMA SMC 11000TL-IT |
| Modules | TRINA TSM-230PC05 |
| Equivalent Consumption (Homes) | 324 abitanti |
| Avoids emissions of Tons of CO2 | 1855.451572 |
| Equivalent to photosynthesis | 92614.64668 |
| Total Hectares Occupied | 4,5 |
| Location: Industrial area and Plot | foglio 176, mapp. 201 -202 - 215 |
| Town | Comune di Alessandria |
| Province | AL |
| Country | Italia |
.jpg)
You can register on our waiting list by following the instructions on the Registration page.