Home>Solar farms>Predosa - AL12
| Total installed power in kWp | 1759 |
| Annual Energy Generated | 2573720 |
| RP | / |
| Year | 2011 |
| Number of Trackers | 135 |
| MECASOLAR tracker power: | (12.6/13.16/12.88) |
| Inverters Installed | 135 |
| Inverter | SMA SMC 11000TL-IT |
| Modules | TRINA TSM-230PC05 / canadian solar CS6P-P (225 / 235 Wp) |
| Equivalent Consumption (Homes) | 483 abitanti |
| Avoids emissions of Tons of CO2 | 2760.287856 |
| Equivalent to photosynthesis | 137779.4433 |
| Total Hectares Occupied | 5,5 |
| Location: Industrial area and Plot | foglio 31, mapp. 89,90,91,132 |
| Town | Comune di Predosa |
| Province | AL |
| Country | Italia |
.jpg)