Home>Solar farms>Ablitas
| Total installed power in kWp | 8,802.00 |
| Annual Energy Generated | 11,053,570.00 |
| RP | 82 |
| Year | 2011 |
| Number of Trackers | Estructura fija |
| MECASOLAR tracker power: | 500.00 |
| Inverters Installed | INGECON SUN 500HE |
| Equivalent Consumption (Homes) | 3,860 |
| Avoids emissions of Tons of CO2 | 11,850 |
| Equivalent to photosynthesis | 591,950 |
| Total Hectares Occupied | 27.00 |
| Location: Industrial area and Plot | Parcela 1893, polígono 5 |
| Town | Ablitas |
| Province | Navarra |
| Country | España |

The Information about Ablitas Solar Farm in Navarra, available soon.
You can register on our waiting list by following the instructions on the Registration page.