Home>Solar farms>Fontellas
| Total installed power in kWp | 8,736.88 |
| Annual Energy Generated | 14,747,853.44 |
| RP | 79.61 |
| Year | 2011 |
| Number of Trackers | 618 |
| MECASOLAR tracker power: | 610 de 12 kW + 8 de 10 kW |
| Inverters Installed | SMA STP 12000TL y SMA STP 10000TL |
| Equivalent Consumption (Homes) | 5,150 |
| Avoids emissions of Tons of CO2 | 15,817 |
| Equivalent to photosynthesis | 789,791 |
| Total Hectares Occupied | 42.00 |
| Location: Industrial area and Plot | Parcela 26, polígono 6 |
| Town | Fontellas |
| Province | Navarra |
| Country | España |
.jpg)