Home>Solar farms>Ginosa II
| Total Nominal Power kWn | 846.00 kWn |
| Total Installed power in kWp | 960.30 kWp |
| Annual Energy Generated | 1,354,023.00 kWh |
| Performance Ratio | 1,410 kWh/kWp |
| Total Investment | |
| Year | 2,009 |
| Number of Trackers | 1 Mecasolar Solar MS Fixed Structure |
| MECASOLAR tracker power: | 960.3 kWp |
| Inverters Installed | 10000 SMA SMC TL-IT, 6000 SMA SMC TL-IT |
| Equivalent Consumption (homes) | 896 |
| Avoids emissions of Tons of CO2 | 6,662 |
| Equivalent to photosynthesis | 1,398,977 |
| Total Hectares Occupied | 2 ha. |
| Location: Industrial area and Plot | Foglio n,126 particella 420 |
| Town | Ginosa |
| Province | Taranto |
| Country | Italy |
If you require further information about this solar plant please contact our sales department opde@opde.net or call us on 902 106 264.