Home>Solar farms>La Lora - Ciguñuela

| Total Nominal Power kWn | 2,500 |
| Total Installed power in kWp | 2,760 |
| Annual Energy Generated in kWh | 3,988,200 |
| Performance Ratio | |
| Total Investment | n.d. |
| Year | CONEXIÓN ENERO 2010 |
| Number of installations | 25 |
| Installation power: | 110.40 kWp |
| Inverters Installed | SMA SMC10000TL |
| Structure Installed | MS-2C FIX |
| Equivalent Consumption | 2,639 |
| Avoids emissions of Tons of CO2 | 19,622 |
| Equivalent to photosynthesis | 4,120,608 |
| Total Hectares Occupied | 6.159 ha. |
| Location: Industrial area and Plot | Polígono 1, parcelas 21 y 22 |
| Town | Ciguñuela |
| Province | Valladolid |
| Country | España |
