Home>Solar farms>Lucera II - COM II
| Total installed power in kWn | 988,2 |
| Annual Energy Generated | 1309149.73 |
| RP | / |
| Year | 2010 |
| Number of Trackers | n.a. |
| MECASOLAR tracker power: | n.a. |
| Inverters Installed | 84 |
| Inverter | SMA SMC10000 TL/ SMC6000 TL |
| Modules | TRINA TSM-225PC05 |
| Equivalent Consumption (Homes) | 245 abitanti |
| Avoids emissions of Tons of CO2 | 1404.049431 |
| Equivalent to photosynthesis | 70082.96199 |
| Total Hectares Occupied | / |
| Location: Industrial area and Plot | Fg. 47 part.335 parte, 336 parte, |
| Town | Lucera |
| Province | FG |
| Country | Italia |
