Home>Solar farms>Ruatela I
| Total Nominal Power kWn | 864.00 kWn |
| Total Installed power in kWp | 972.18 kWp |
| Annual Energy Generated | 1,370,773.80 kWh |
| Performance Ratio | 1,410 kWh/kWp |
| Total Investment | |
| Year | 2,009 |
| Number of Trackers | 1 Mecasolar Solar MS Fixed Structure |
| MECASOLAR tracker power: | 972.18 kWp |
| Inverters Installed | 10000 SMA SMC TL-IT, 6000 SMA SMC TL-IT |
| Equivalent Consumption (homes) | 907 |
| Avoids emissions of Tons of CO2 | 6,744 |
| Equivalent to photosynthesis | 1,416,283 |
| Total Hectares Occupied | 2.21 ha. |
| Location: Industrial area and Plot | Foglio n.185 Particelle 137 e 147 |
| Town | Foggia |
| Province | Foggia |
| Country | Italy |
If you require further information about this solar plant please contact our sales department opde@opde.net or call us on 902 106 264.