Home>Solar farms>Tordesillas

| Total Nominal Power kWn | 9,999.00 kWn |
| Total Installed power in kWp | 11,707.00 kWp |
| Annual Energy Generated | 21,189,670.00 kWh |
| Performance Ratio | 1,810 kWh/kWp |
| Total Investment | .n.d. |
| Year | dec-09 |
| Number of Trackers | 910 1-Axis Mecasolar Trackerr MS-2E TRACKER 10+ |
| MECASOLAR tracker power: | 12,86483516 kWp |
| Inverters Installed | 11,000 SMA SMC TL and 3000 SMA Sunny Boy |
| Equivalent Consumption | 14,023 |
| Avoids emissions of Tons of CO2 | 104,253 |
| Equivalent to photosynthesis | 21,893,167 |
| Total Hectares Occupied | 45,3617 ha. |
| Location: Industrial area and Plot | Polygon 804, 27-47 Polygon 10. 25-30-31* |
| Town | Tordesillas |
| Province | Valladolid |
| Country | Spain |
Registered for third announcement 2009 under RD 1578/2008, which replaces RD 661/2007 at a tariff of 0, 2991125 /kWh.
This plant is for sale together with the solar plant at Valtierra I (4 MW) and Valtierra II (6 MW). Both are located in Navarre, and are sold with Finance Project already formalised and incorporated.
