Home>Solar farms>Finca la Portuguesa
| Total installed power in kWp | 3.740,00 kWp |
| Annual Energy Generated | 7.854.000,00 kWh |
| RP | 2.100 kWp/kWh |
| Total Investment | 30.668.000 |
| Year | APRIL-08 |
| Number of Trackers | 394 MS-2E TRACKER 10 |
| MECASOLAR tracker power: | 8,8 kWp |
| Inverters Installed | SMA Sunny Boy 3301 |
| Equivalent Consumption | 2.503 (Homes) |
| Avoids emissions of Tons of CO2 | 7.686 CO2 |
| Equivalent to photosynthesis | 383.773 trees |
| Total Hectares Occupied | |
| Location: Industrial area and Plot | Polígono 296 Parcelas 2, 3, 4 Y 25. Polígono 297 Parcela 10 |
| Town | Badajoz |
| Province | Badajoz |
| Country | España |
| Google Earth |
