Home>Solar farms>Cascante
| Total installed power in kWp | 1.460,93 kWp |
| Annual Energy Generated | 2.629,60 kWh |
| RP | 1.800 kWp/kWh |
| Total Investment | 11.979.642 |
| Year | NOVEMBER-07 |
| Number of Trackers | 310 |
| MECASOLAR tracker power: | 8,4 kWp |
| Inverters Installed | nd |
| Equivalent Consumption | 838 homes |
| Avoids emissions of Tons of CO2 | 2.573 CO2 |
| Equivalent to photosynthesis | 128.495 trees |
| Total Hectares Occupied | |
| Location: Industrial area and Plot | Polígono 5 - Parcela 1854 Término de Rinuevo bajo |
| Town | Cascante |
| Province | Navarra |
| Country | España |
| Google Earth |