Home>Solar farms>Fustiñana II
| Total installed power in kWp | 1.144,28 kWp |
| Annual Energy Generated | 2.231.346,00 kWh |
| RP | 1.950 kWp/kWh |
| Total Investment | 9.383.096 |
| Year | DECEMBER-07 |
| Number of Trackers | 117 MS-2E TRACKER 10 |
| MECASOLAR tracker power: | 8,8 kWp |
| Inverters Installed | SMA Sunny Boy 3300 |
| Equivalent Consumption | 711 (Homes) |
| Avoids emissions of Tons of CO2 | 2.184 CO2 |
| Equivalent to photosynthesis | 109.031 trees |
| Total Hectares Occupied | |
| Location: Industrial area and Plot | Polígono 10 Parcelas 657, 690, 647, 648, 691 y 695 |
| Town | Fustiñana |
| Province | Navarra |
| Country | España |
| Goolge Earth |