Home>Solar farms>Tudela
| Total installed power in kWp | 2.262,41 kWp |
| Annual Energy Generated | 4.185.458,50 kWh |
| RP | 1.850 kWp/kWh |
| Total Investment | 18.551.762 |
| Year | AUGUST-08 |
| Number of Trackers | 201 MS-2E TRACKER 10 |
| MECASOLAR tracker power: | 11,5 kWp |
| Inverters Installed | SMA Sunny Boy 3305 |
| Equivalent Consumption | 1.334 (Homes) |
| Avoids emissions of Tons of CO2 | 4.096 CO2 |
| Equivalent to photosynthesis | 204.516 trees |
| Total Hectares Occupied | |
| Location: Industrial area and Plot |
|
| Town | Tudela |
| Province | Navarra |
| Country | España |
| Google Earth |