Home>Solar farms>Almaraz
| Total installed power in kWp | 22.068,48 kWp |
| Annual Energy Generated | 43.033.536,00 kWh |
| RP | 1.950 kWp/kWh |
| Total Investment | 180.961.536 |
| Year | SEPTEMBER-08 |
| Number of Trackers | 2000 MS-2E TRACKER 10 |
| MECASOLAR tracker power: | 11 kWp |
| Inverters Installed | SMA Sunny Boy 3307 |
| Equivalent Consumption | 13.714 (Homes) |
| Avoids emissions of Tons of CO2 | 42.111CO2 |
| Equivalent to photosynthesis | 2.102.766 trees |
| Total Hectares Occupied | |
| Location: Industrial area and Plot |
|
| Town | Almaraz |
| Province | Caceres |
| Country | España |
| Google Earth |
