Home>Solar farms>Fustiñana III
| Total installed power in kWp | 5.330,52 kWp |
| Annual Energy Generated | 10.394.514,00 kWh |
| RP | 1950 kWp/kWh |
| Total Investment | 43.710.264 |
| Year | AUGUST-08 |
| Number of Trackers | 461 MS-2E TRACKER |
| MECASOLAR tracker power: | 11,56 kWp |
| Inverters Installed | SMA Sunny Boy 3312 |
| Equivalent Consumption | 3.313 (Homes) |
| Avoids emissions of Tons of CO2 | 10.172 CO2 |
| Equivalent to photosynthesis | 507.912 trees |
| Total Hectares Occupied | 32,82 Ha |
| Location: Industrial area and Plot | Polígono.10 par. 747 a 779, 888, 897, 998, 999,1078. En Polígono 11 Parcelas 421, 422, 452, 454 /459, 460, 461, 462, 542 Y 543. |
| Town | Fustiñana |
| Province | Navarra |
| Country | España |
| Google Earth |