Home>Solar farms>Fustiñana I
| Total installed power in kWp | 1.000,00 kWp |
| Annual Energy Generated | 1.800.000,00 kWh |
| RP | 1.800 kWp/kWh |
| Total Investment | 8.200.000 |
| Year | OCTOBER-06 |
| Number of Trackers | nd |
| MECASOLAR tracker power: | 8,4 kWp |
| Inverters Installed | Matervolt 2,5 KW. SMA 2,5 KW |
| Equivalent Consumption | 574 (Homes) |
| Avoids emissions of Tons of CO2 | 1.761 CO2 |
| Equivalent to photosynthesis | 87.954 trees |
| Total Hectares Occupied | |
| Location: Industrial area and Plot | POLIGONO 10 - PARCELAS 657, 690, 796, 797, 798 |
| Town | Fustiñana |
| Province | Navarra |
| Country | España |
| Google Earth |