Home>Solar farms>Valtierra II
| Potencia total nominal kWn | 5,892.00 kWn |
| Total installed power in kWp | 6,897.24 kWp |
| Annual Energy Generated | 12,787,482.96 kWh |
| RP | 1,854 kWh/kWp |
| Total Investment | n.d. |
| Year | dic-09 |
| Number of Trackers | 536 |
| MECASOLAR tracker power: | 12,86 kWp |
| Inverters Installed | 11000 SMA SMC TL and 3000 SMA Sunny Boy |
| Equivalent Consumption | 8,462 |
| Avoids emissions of Tons of CO2 | 62,914 |
| Equivalent to photosynthesis | 13,212,027 |
| Total Hectares Occupied | 30.887 ha. |
| Location: Industrial area and Plot | Polygon 10. 99-100-101-151 to 153-163 to 165- 169 to 171-173 |
| Town | Valtierra |
| Province | Navarra |
| Country | Spain |
First announcement 2009 registered under RD 1578/2008, which replaces RD 661/2007 at a tariff of 0.2991125 /kWh.
This plant is for sale together with the solar plant at Valtierra I (4 MW) and Valtierra II (6 MW). Both are located in Navarre, and are sold with Finance Project already formalised and incorporated.
