Home>Solar farms>Ribaforada
| Total installed power in kWp | 1.713,65 kWp |
| Annual Energy Generated | 3.255.935,00 kWh |
| RP | 1.900 kWp/kWh |
| Total Investment | 14.051.930 |
| Year | JULY-08 |
| Number of Trackers | 97 MS-2E TRACKER 10 |
| MECASOLAR tracker power: | 11,5 kWp |
| Inverters Installed | SMA Sunny Boy 3304 |
| Equivalent Consumption | 1.038 (Homes) |
| Avoids emissions of Tons of CO2 | 3.186 CO2 |
| Equivalent to photosynthesis | 159.096 trees |
| Total Hectares Occupied | |
| Location: Industrial area and Plot | Polígono 1. Parcelas: 515 / 523 y 841. 410/416 |
| Town | Ribaforada |
| Province | Navarra |
| Country | España |
| Google Earth |