Home>Solar farms>Celadas I
| Total installed power in kWp | 1.032,75 kWp |
| Annual Energy Generated | 2.086.155,00 kWh |
| RP | 2.020 kWp/kWh |
| Total Investment | 8.468.550 |
| Year | MAY-08 |
| Number of Trackers | 97 MS-2E TRACKER 10 |
| MECASOLAR tracker power: | 11 kWp |
| Inverters Installed | SMA Sunny Boy 3303 |
| Equivalent Consumption | 665 (Homes) |
| Avoids emissions of Tons of CO2 | 2.041 CO2 |
| Equivalent to photosynthesis | 101.937 trees |
| Total Hectares Occupied | |
| Location: Industrial area and Plot | Polígono 26 Parcela 138,158 y 141 |
| Town | Celadas |
| Province | Teruel |
| Country | España |
| Google Earth |
