Home>Solar farms>Cheles
| Total installed power in kWp | 330,00 kWp |
| Annual Energy Generated | 693.000,00 kWh |
| RP | 2.100 kWp/kWh |
| Total Investment | 2.706.000 |
| Year | MAY-08 |
| Number of Trackers | 30 MS-2E TRACKER 10 |
| MECASOLAR tracker power: | 11 kWp |
| Inverters Installed | SMA Sunny Boy 3302 |
| Equivalent Consumption | 221 (Homes) |
| Avoids emissions of Tons of CO2 | 678 CO2 |
| Equivalent to photosynthesis | 33.862 trees |
| Total Hectares Occupied | |
| Location: Industrial area and Plot |
|
| Town | Cheles |
| Province | Badajoz |
| Country | España |
| Google Earth |