Home>Solar farms>Quattordio-AL03a
| Total installed power in kWp | 1,416.80 |
| Annual Energy Generated | 1,911,800.00 |
| RP | - |
| Year | - |
| Number of Trackers | 110 |
| MECASOLAR tracker power: | 11 |
| Inverters Installed | SMA SMC11000TL |
| Equivalent Consumption (Homes) | 667 |
| Avoids emissions of Tons of CO2 | 2,050 |
| Equivalent to photosynthesis | 102,345 |
| Total Hectares Occupied | 6.39 |
| Location: Industrial area and Plot | - |
| Town | Quattordio |
| Province | Alessandria (Piemonte) |
| Country | Italia |
