Home>Solar farms>Pontestura - AL24a
| Total installed power in kWn | 4660 |
| Annual Energy Generated | / |
| RP | / |
| Year | / |
| Number of Trackers | 343 |
| MECASOLAR tracker power: | 12,88 |
| Inverters Installed | / |
| Equivalent Consumption (Homes) | / |
| Avoids emissions of Tons of CO2 | |
| Equivalent to photosynthesis | |
| Total Hectares Occupied | / |
| Location: Industrial area and Plot | / |
| Town | Comune di Pontestura |
| Province | AL |
| Country | Italia |
We are developing information about Pontestura - AL24a Solar Farm 6,4 MWn in Piemonte, we will publish the information and economic analysis soon.
You can register on our waiting list by following the instructions on the Registration page.